BOOM! Data Analysis Reveals MILLIONS of Votes Stolen from President Trump
I say this almost every single day, but that’s because it’s happening every single day.
We are continuing to see more evidence of fraud in this election and it’s mostly due to glitches in the ballot tabulation software in several states such as Wisconsin, Michigan, Arizona, Pennsylvania, and Georgia.
But don’t think that’s where it ends. There have been votes that were switched from President Trump to Joe Biden or instances where the President simply lost his votes as though they just vanished in thin air in most states.
This is massive and I would say that it’s going to change the results of this election, but in all reality, the election was never decided. It’s only been declared by the media.
If you’ve ever watched The Office, it’s basically the same thing as when Michael declared bankruptcy. If you’re not sure what I’m talking about, here’s the clip below to explain what I mean.
Switched Votes | Lost Votes | |
Dominion Systems | ||
Pennsylvania | 220,883 | 941,248 |
New Jersey | 80,242 | 20 |
Florida | 21,422 | 456 |
Michigan | 20,213 | 21,882 |
New York | 18,124 | 623,213 |
Georgia | 17,407 | 33,574 |
Ohio | 14,965 | 5,102 |
Virginia | 12,163 | 789,023 |
California | 7,701 | 10,989 |
Arizona | 4,492 | 0 |
Minnesota | 2,766 | 195,650 |
Tennessee | 2,330 | 0 |
Louisiana | 2,322 | 0 |
Illinois | 2,166 | 54,730 |
Wisconsin | 2,078 | 3,408 |
Colorado | 1,809 | 0 |
Utah | 1,627 | 0 |
New Hampshire | 973 | 116 |
Iowa | 938 | 477 |
New Mexico | 268 | 4,610 |
Missouri | 0 | 20,730 |
Nevada | 0 | 0 |
Alaska | 0 | 0 |
Washington | 0 | 0 |
Hawaii | 0 | 0 |
434,889 | 2,705,228 | |
Kansas and Texas use Premier Election Solutions, Owned by Dominion | ||
Texas | 14,954 | 30,557 |
Kansas | 1,674 | 2,154 |
16,628 | 32,711 | |
Election Systems & Software | ||
Nebraska | 30,086 | 50 |
Kentucky | 8,129 | 23,849 |
Arkansas | 3,664 | 20,748 |
South Carolina | 2,779 | 2,119 |
Montana | 2,330 | 1,276 |
South Dakota | 1,347 | 1 |
North Dakota | 234 | 681 |
Maryland | 203 | 0 |
North Carolina | 0 | 15 |
District of Columbia | 0 | 0 |
48,772 | 48,739 | |
Unknown Systems | ||
Connecticut | 3,834 | 272 |
Massachusetts | 3,613 | 51 |
Oregon | 2,557 | 0 |
Alabama | 1,170 | 408 |
Mississippi | 355 | 0 |
Maine | 271 | 35 |
Rhode Island | 6 | 13 |
West Virginia | 0 | 78,300 |
Idaho | 0 | 0 |
Oklahoma | 0 | 0 |
Indiana | 0 | 0 |
Delaware | 0 | 0 |
Vermont | 0 | 0 |
11,806 | 79,079 | |
OVERALL TOTALS | 512,095 | 2,865,757 |
Adjusting these results is going to be massive and could even potentially give President Trump not just the electoral vote, but the popular vote as well. This would make perfect sense because there is no chance on this planet that the majority of people voted for Joe Biden.
This is the man who promised to raise your taxes, to take your guns, and to lock the country down again. I refuse to believe that the majority of Americans are that dumb.